Several DNA tests exist, the most used and known in genetic genealogy being the autosomal test. This DNA test is used to determine ethnic origins and identify genetic cousins in the laboratory database. Four major laboratories specializing in genetic genealogy now share the market.
Comparison of the autosomal DNA test
With this summary summary table in alphabetical order, you can see the main strengths and disadvantages of each of them.
23andMe | AncestryDNA | FamilyTree DNA | MyHeritage | |
---|---|---|---|---|
Pays | USA | USA | USA | Israël |
Premiers tests ADN autosomaux | Novembre 2007 | Mai 2012 | Février 2010 | Novembre 2016 |
Nombre de zones géographiques ethniques | 45 populations 115 zones géographiques | 1 000 zones géographiques | 26 zones géographiques (90 annoncées pour 2020) | 42 zones géographiques |
Nombre de testés | 10 millions | 16 millions | 1,150 millions | 3,9 millions |
Chromosome X | oui | oui | oui | non |
Chromosome Y | oui | non | non | non |
ADN Mitochondrial | oui | non | non | non |
Arbre généalogique | non | oui | oui | oui |
Chromosome browser | oui (y compris origines ethniques) | non | oui | oui |
Messages avec les cousins génétiques | messagerie interne | messagerie interne | Email communiqué | messagerie interne |
Transfert d'autres laboratoire | non | non | oui | oui |
Abonnement payant supplémentaire | non | oui | non | oui |
Recherche médicale sur données génétiques | oui | oui | non | oui |
Tests ADN supplémentaires (chromosome Y et mitochondrial) | non | non | oui | non |
Livraison en France | oui | non (voir notre astuce pour le recevoir) | oui | oui |
Prix (hors frais de livraison et promotions) | 89 € environ (99 $) | 99 € | 71 € environ (79 $) | 79 € |
23andMe | AncestryDNA | FamilyTree DNA | MyHeritage |
For those who want to check the geographical areas of each laboratory, I invite you to find the links to the page concerned in the article Which DNA test to choose?
The detailed sheets of each laboratory:
Find the discussions and share your experience on our FORUMS 23andMe, AncestryDNA, FamilyTree DNA and MyHeritage.
Laisser un commentaire